Wireline Casing
The Di-Corp Wire Line Casing offering includes the industry standard ‘W’ design in all sizes (BW, HW, HWT, NW, PW, and PWT) as well as the commonly used ‘WT’ design used in the larger diameter product. Carbon steel tubing, produced to the Di-Corp tubing specification ensures a tough, strong, straight, concentric product. All Casing is precision machined to an industry ISO standard ensuring a quality joint fit as well as compatibility with existing industry product.
Packaging & Shipping Information – Casing
Add to Quote
| Part Number | Size | Metric Length | Imperial Length |
|---|---|---|---|
| 102073 / 102072 | BW | 3 m | 10 ft |
| 102071 / 102070 | BW | 1.5 m | 5 ft |
| 103298 / 103297 | BW | 0.6 m | 2 ft |
| Part Number | Size | Metric Length | Imperial Length |
|---|---|---|---|
| 102081 / 102080 | HW | 3 m | 10 ft |
| 102079 / 102078 | HW | 1.5 m | 5 ft |
| 102907 / 102372 | HW | 0.6 m | 2 ft |
| 102089 / 102088 | HWT | 3 m | 10 ft |
| 102087 / 102086 | HWT | 1.5 m | 5 ft |
| 102963 / 102328 | HWT | 0.6 m | 2 ft |
| Part Number | Size | Metric Length | Imperial Length |
|---|---|---|---|
| 102077 / 102076 | NW | 3 m | 10 ft |
| 102075 / 102074 | NW | 1.5 m | 5 ft |
| 102786 / 103299 | NW | 0.6 m | 2 ft |
| Part Number | Size | Metric Length | Imperial Length |
|---|---|---|---|
| 102085 | PW | 3 m | 10 ft |
| 102083 | PW | 1.5 m | 5 ft |
| 102091 / 102090 | PWT | 1.5 m | 5 ft |
| 102093 / 102092 | PWT | 0.6 m | 2 ft |
