EdgeLOCK™ Overshot Assemblies & Options – Rolling
Di-Corp is the leading manufacturer and supplier of downhole core retrieval tools, including rolling EdgeLOCK overshot assembly, designed to support safe and efficient retrieval of the inner tube assembly.
The rolling EdgeLOCK overshot is a modified version of the standard EdgeLOCK overshot. It is engineered with a unique EdgeLOCK mechanism for applications where the hole angle approaches 45° or when overshot descent time is compromised by friction between the overshot assembly and the inside diameter of the drill string.
EdgeLOCK Rolling Overshot Assemblies product sheets
Surface

| Part Number | Description | Qty |
|---|---|---|
| 102900 | Overshot Assembly, Rolling | – |
| 101809 | Overshot Head Assembly | – |
| 102899 | Upper Overshot, Rolling | 1 |
| 101165 | Overshot Head Body | 1 |
| 100533 | Set Screw, 3/8″ UNF x 3/4″ NYLOK | 1 |
| 100888 | Compression Spring, Lifting Dog | 1 |
| 100889 | Lifting Dog | 2 |
| 101166 | Lifting Dog Pivot Pin | 1 |
| 101167 | Upper Sway Pin | 1 |
| 101558 | Spring Pin, 3/16″ x 1-3/8″ | 1 |
| 101168 | Pin Lock | 2 |
| 100539 | Self-Locking Cap Screw | 4 |
| 100692 | Overshot Loading Fork Tool | 1 |
| 100774 | Overshot Loading Funnel | 1 |
| Part Number | Description | Qty |
|---|---|---|
| 100635 | Overshot Assembly, Rolling | – |
| 100604 | Overshot Head Assembly | – |
| 100518 | Cable Swivel Eye Bolt | 1 |
| 100519 | Cable Swivel Collar | 1 |
| 100520 | Thrust Bearing | 1 |
| 100521 | Castle Nut | 1 |
| 100522 | Cotter Pin | 1 |
| 100461 | Grease Fitting | 1 |
| 100628 | Roller Wheel | 6 |
| 100631 | Spring Pin, ø3/8″ x 1-1/2″ Long | 6 |
| 100638 | Cable Swivel Roller Body | 1 |
| 100524 | Jar Staff | 1 |
| 100525 | Jar Tube Assembly | 1 |
| 100526 | Hex Nut, 3/4″ UNC | 2 |
| 100527 | Nord-Lock Washer | 2 |
| 100637 | Roller Body | 1 |
| 100528 | Overshot Head Body | 1 |
| 100533 | Set Screw | 1 |
| 100529 | Compression Spring, Lifting Dog | 1 |
| 100530 | Lifting Dog | 2 |
| 100531 | Lifting Dog Pivot Pin | 1 |
| 100532 | Sway Pin | 1 |
| 100535 | Pin Link | 2 |
| 100539 | Self-Locking Cap Screw | 4 |
| 100692 | Overshot Loading Fork Tool | 1 |
| 100689 | Overshot Loading Funnel | 1 |
| Part Number | Description | Qty |
|---|---|---|
| 100635 | Overshot Assembly, Rolling | – |
| 100604 | Overshot Head Assembly | – |
| 100518 | Cable Swivel Eye Bolt | 1 |
| 100519 | Cable Swivel Collar | 1 |
| 100520 | Thrust Bearing | 1 |
| 100521 | Castle Nut | 1 |
| 100522 | Cotter Pin | 1 |
| 100461 | Grease Fitting | 1 |
| 100628 | Roller Wheel | 6 |
| 100631 | Spring Pin, ø3/8″ x 1-1/2″ Long | 6 |
| 100638 | Cable Swivel Roller Body | 1 |
| 100524 | Jar Staff | 1 |
| 100525 | Jar Tube Assembly | 1 |
| 100526 | Hex Nut, 3/4″ UNC | 2 |
| 100527 | Nord-Lock Washer | 2 |
| 100637 | Roller Body | 1 |
| 100528 | Overshot Head Body | 1 |
| 100533 | Set Screw | 1 |
| 100529 | Compression Spring, Lifting Dog | 1 |
| 100530 | Lifting Dog | 2 |
| 100531 | Lifting Dog Pivot Pin | 1 |
| 100532 | Sway Pin | 1 |
| 100535 | Pin Link | 2 |
| 100539 | Self-Locking Cap Screw | 4 |
| 100692 | Overshot Loading Fork Tool | 1 |
| 100689 | Overshot Loading Funnel | 1 |
| Part Number | Description | Qty |
|---|---|---|
| 100635 | Overshot Assembly, Rolling | – |
| 100604 | Overshot Head Assembly | – |
| 100518 | Cable Swivel Eye Bolt | 1 |
| 100519 | Cable Swivel Collar | 1 |
| 100520 | Thrust Bearing | 1 |
| 100521 | Castle Nut | 1 |
| 100522 | Cotter Pin | 1 |
| 100461 | Grease Fitting | 1 |
| 100628 | Roller Wheel | 6 |
| 100631 | Spring Pin, ø3/8″ x 1-1/2″ Long | 6 |
| 100638 | Cable Swivel Roller Body | 1 |
| 100524 | Jar Staff | 1 |
| 100525 | Jar Tube Assembly | 1 |
| 100526 | Hex Nut, 3/4″ UNC | 2 |
| 100527 | Nord-Lock Washer | 2 |
| 100637 | Roller Body | 1 |
| 100528 | Overshot Head Body | 1 |
| 100533 | Set Screw | 1 |
| 100529 | Compression Spring, Lifting Dog | 1 |
| 100530 | Lifting Dog | 2 |
| 100531 | Lifting Dog Pivot Pin | 1 |
| 100532 | Sway Pin | 1 |
| 100535 | Pin Link | 2 |
| 100539 | Self-Locking Cap Screw | 4 |
| 100692 | Overshot Loading Fork Tool | 1 |
| 100689 | Overshot Loading Funnel | 1 |
| Part Number | Description | Qty |
|---|---|---|
| 100636 | Overshot Assembly, Rolling | – |
| 100605 | Overshot Head Assembly | – |
| 100518 | Cable Swivel Eye Bolt | 1 |
| 100519 | Cable Swivel Collar | 1 |
| 100520 | Thrust Bearing | 1 |
| 100521 | Castle Nut | 1 |
| 100522 | Cotter Pin | 1 |
| 100461 | Grease Fitting | 1 |
| 100692 | Roller Wheel | 6 |
| 100631 | Spring Pin, ø3/8″ x 1-1/2″ Long | 6 |
| 100638 | Cable Swivel Roller Body | 1 |
| 100524 | Jar Staff | 1 |
| 100525 | Jar Tube Assembly | 1 |
| 100526 | Hex Nut, 3/4″ UNC | 2 |
| 100527 | Nord-Lock Washer | 2 |
| 100637 | Roller Body | 1 |
| 100536 | Overshot Head Body | 1 |
| 100533 | Set Screw | 1 |
| 100529 | Compression Spring, Lifting Dog | 1 |
| 100530 | Lifting Dog | 2 |
| 100531 | Lifting Dog Pivot Pin | 1 |
| 100532 | Sway Pin | 1 |
| 100535 | Pin Link | 2 |
| 100539 | Self-Locking Cap Screw | 4 |
| 100692 | Overshot Loading Fork Tool | 1 |
| 100690 | Overshot Loading Funnel | 1 |
| Part Number | Description | Qty |
|---|---|---|
| 100636 | Overshot Assembly, Rolling | – |
| 100605 | Overshot Head Assembly | – |
| 100518 | Cable Swivel Eye Bolt | 1 |
| 100519 | Cable Swivel Collar | 1 |
| 100520 | Thrust Bearing | 1 |
| 100521 | Castle Nut | 1 |
| 100522 | Cotter Pin | 1 |
| 100461 | Grease Fitting | 1 |
| 100692 | Roller Wheel | 6 |
| 100631 | Spring Pin, ø3/8″ x 1-1/2″ Long | 6 |
| 100638 | Cable Swivel Roller Body | 1 |
| 100524 | Jar Staff | 1 |
| 100525 | Jar Tube Assembly | 1 |
| 100526 | Hex Nut, 3/4″ UNC | 2 |
| 100527 | Nord-Lock Washer | 2 |
| 100637 | Roller Body | 1 |
| 100536 | Overshot Head Body | 1 |
| 100533 | Set Screw | 1 |
| 100529 | Compression Spring, Lifting Dog | 1 |
| 100530 | Lifting Dog | 2 |
| 100531 | Lifting Dog Pivot Pin | 1 |
| 100532 | Sway Pin | 1 |
| 100535 | Pin Link | 2 |
| 100539 | Self-Locking Cap Screw | 4 |
| 100692 | Overshot Loading Fork Tool | 1 |
| 100690 | Overshot Loading Funnel | 1 |
