6 Inch Bits (Halco)
Halco Rock Tools design and manufacture to exacting standards, Halco DTH hammers deliver outstanding performance, productivity and longevity. Customers also enjoy the versatility and variety, allowing the use of Halco DTH hammers on a wide range of rock-drilling applications. All Halco drill bits have superb performance and benefit from a long life span.

Convex Face
Strong design for all conditions especially hard abrasive rock. Good balance of fast drilling and long service life.

Flat Face
Alternative design for all rock conditions especially fractured and fissured rock and changing formations.

Concave
Alternative design for all rock conditions, particularly deep hole drilling can improve hole alignment as a result of inverted pilot.
Halco 6 Overview
| Diameter (Inches) | Face Design | Buttons Type | Qty & Dia | Oversize | Weight (kg) |
|---|---|---|---|---|---|
| 6 | Convex | Dome | 16 x 16mm | 23.5 | |
| 6-1/2 | Convex | Dome | 19 x 16mm | 26 | |
| 6-3/4 | Flat | Dome | 19 x 16mm | 26 | |
| 7 | Convex | Dome | 18 x 16mm | Y | 30 |
| 7-7/8 | Convex | Dome | 20 x 16mm | Y | 34 |
| 8-7/8 | Convex | Dome | 26 x 16mm | Y | 42 |
| 9-5/8 | Convex | Dome | 27 x 16mm | Y | 49 |
DHD360 Overview
| Diameter (Inches) | Face Design | Buttons Type | Qty & Dia | Oversize | Weight (kg) |
|---|---|---|---|---|---|
| 6 | Convex | Dome | 20 x 16mm | 25 | |
| 6 | Concave | Dome | 17 x 16mm | 25.7 | |
| 6-1/2 | Concave | Dome | 18 x 16mm | 25.5 | |
| 6-1/2 | Convex | Dome | 20 x 16mm | 26 | |
| 6-3/4 | Convex | Dome | 6 x 16mm / 13 x 18mm | 16.16 | |
| 7 | Concave | Dome | 18 x 16mm | 27.3 | |
| 7-1/2 | Concave | Dome | 24 x 16mm | Y | 30 |
| 7-5/8 | Convex | Dome | 21 x 16mm | Y | 34.5 |
| 8 | Concave | Dome | 31 x 16mm | Y | 35.2 |
| 8-5/8 | Concave | Dome | 22 x 20mm | Y | 40 |
| 8-5/8 | Flat | Dome | 15 x 18mm | Y | 40 |
| 9-1/2 | Flat | Dome | 18 x 16mm / 10 x 20mm | Y | 50 |
QL60 Overview
| Diameter (Inches) | Face Design | Buttons Type | Qty & Dia | Oversize | Weight (kg) |
|---|---|---|---|---|---|
| 6-1/8 | Concave | Dome | 20 x 16mm | 23.2 | |
| 6-1/2 | Concave | Dome | 18 x 16mm | 24.4 | |
| 6-1/2 | Convex | Dome | 20 x 16mm | 23.85 | |
| 6-1/2 | Flat | Dome | 22 x 18mm | 23.9 | |
| 6-3/4 | Convex | Dome | 19 x 18mm | 25.3 | |
| 6-3/4 | Concave | Dome | 18 x 16mm | 25.1 | |
| 6-3/4 | Convex | Dome | 9 x 13mm / 19 x 18mm | 25.35 | |
| 7 | Concave | Dome | 8 x 20mm / 11 x 16mm | Y | 26.2 |
| 7-1/2 | Concave | Dome | 24 x 16mm | Y | 31.7 |
| 8 | Concave | Dome | 31 x 16mm | Y | 34.1 |
