MC DTH Hammers

MC30_OverviewMC40_OverviewThe Mincon MQ range of DTH hammers is designed around proven technology to perform at the top end of the performance scale compared to other tools on the market. These tools are excellent for all types of drilling applications including residential geothermal, production quarry drilling, seismic drilling and construction drilling.

The MC Range drill bit is significantly shorter than conventional DTH bits and does not use a foot valve. The MC Range drill bit is also fully contained within the hammers chuck. This patented feature dramatically reduces the incidence shanking and spline wear even when drilling in broken or softer ground. This greatly reduces bottom end damage to the DTH hammer and bit and reduces the potential of down time due to tool failure.





Imperial Specifications

MC30 MC40 MC55 MC60 MC65 MC70 MC80
Hammer Outside Diameter 3.03″ 3.82″ 4.88″ 5.5″ 5.75″ 6.81″ 7.15″
Hammer Length (Less Drill Bit) 34″ 37.6″ 39.9″ 42.7″ 40.7″ 43.9″ 46.1″
Backhead Spanner Flat Size 2.5″ 2.5″ 3.5″ 4″ 4″ 5.5″ 5.5″
Drill Bit Shank Type MC30 MC42 MC51 MC61 MC61 MC71 MC81
Standard Backhead Thread¹ 2-3/8″ A.P.I. Reg Pin 2-3/8″ A.P.I. Reg Pin 3-1/2″ A.P.I. Reg Pin 3-1/2″ A.P.I. Reg Pin 3-1/2″ A.P.I. Reg Pin 4-1/2″ A.P.I. Reg Pin 4-1/2″ A.P.I. Reg Pin
Minimum Bit Size 3.35″ 4.33″ 5.5″ 6″ 6.25″ 7.5″ 7.88″
Hammer Weight (Less Bit) 49lbs 85lbs 152lbs 201lbs 225lbs 346lbs 397lbs
Drill Bit Weight 10lbs 19lbs 32lbs 44lbs 47lbs 87lbs 107lbs
Piston Weight 9lbs 17lbs 39.9lbs 44lbs 44lbs 67lbs 102lbs
Backhead Stand Off 0.030″ 0.030″ 0.030″ 0.030″ 0.030″ 0.030″ 0.030″
Recommended Minimum Air Package² 100cfm @ 100psi 250cfm @ 150psi 600cfm @ 250psi 600cfm @ 300psi 600cfm @ 300psi 900cfm @ 350psi 900cfm @ 350psi

¹ Other Backhead threads available upon request

² Drilling conditions and project specifications may require larger air package to be used